Jeld-Wen Siteline (Premium) Clad Swing Patio Door Parts Manual
Inswing Door - Vertical Section

| Hardware | Weatherstrip | Wood Parts |
| H1 = Inswing Door Drip Lip | W1 = Inswing Door Sweep | J1 = Glass Inside Wood Bead |
| H2 = Inswing Door Threshold | W2 = Glass Stop Weatherstrip/Retainer | J2 = Inswing Door Head/Side Stop |
| H3 = Kickplate | W3 = Glazing Spline | |
| H4 = Head/Side Stop Cover - Metal | W4 = Inswing Frame Weatherstrip | |
| W5 = Connecting Barb | ||
| W6 = Panel Perimeter Weatherstrip |
Inswing Door - Horizontal Section
| Hardware | Weatherstrip | Wood Parts |
| H4 = Head/Side Stop Cover - Metal | W2 = Glass Stop Weatherstrip/Reatainer | J1 = Glass Inside Wood Bead |
| H5 = Hinges | W3 = Glazing Spline | J2 = Inswing Door Head/Side Stop |
| H6 = Handle Options | W4 = Inswing Frame Weatherstrip | |
| H7 = Strike Plates | W5 = Connecting Barb | |
| W6 = Panel Perimeter Weatherstrip |
Inswing Door - Horizontal Section Venting Side

| Hardware | Weatherstip | Wood Parts |
| H4 = Head/Side Stop Cover Metal | W2 = Glass Stop Weatherstip/Retainer | J1 = Glass Inside Wood Bead |
| H5 = Hinges | W3 = Glazing Spline | J2 = Inswing Door Head/Side Stop |
| H7 = Strike Plates | W4 = Inswing Frame Weatherstrip | |
| H8 = Thumbturn Venting Sidelite | W5 = Connecting Barb | |
| W6 = Panel Perimeter Weatherstrip |
Inswing Door - Horizontal Section French Door

| Hardware | Weatherstrip | Wood Parts |
| H4 = Head/Side Stop Cover Metal | W2 = Glass Stop Weatherstrip/Retainer | J1 = Glass Inside Wood Bead |
| H5 = Hinges | W3 = Glazing Spline | J2 = Inswing Door Head/Side Stop |
| H6 = Handle Options | W4 = Inswing Frame Weatherstrip | J3 = Astragal Cover |
| H7 = Strike Plates | W5 = Connecting Barb | |
| W6 = Panel Perimeter Weatherstrip | ||
| W8 = Astragal Weatherstrip & Foam Pad |
Inswing Door- Vertical Section Stationary

| Hardware | Weatherstrip | Wood Parts |
| H1 = Inswing Door Drip Lip | W2 = Glass Stop Weatherstrip/Retainer | J1 = Glass Inside Wood Bead |
| H2 = Inswing Door Threshold | W3 = Glazing Spline | J2 = Inswing Door Head/Side Stop |
| H3 = Kickplate | W4 = Inswing Frame Weatherstrip | |
| H4 = Head/Side Stop Cover - Metal | W5 = Connecting Barb | |
| H9 = Stationary Panel Install Clip | W6 = Panel Perimeter Weatherstrip | |
| H10 = Stat. Panel Setting Block | W7 = Stationary Panel Setting Block W/S |
Inswing Door - Horizontal Section Stationary

| Hardware | Weatherstrip | Wood Parts |
| H9 = Stationary Panel Install Clip | W2 = Glass Stop Weatherstrip/Retainer | J1 = Glass Inside Wood Bead |
| H10 = Stat. Panel Setting Block | W3 = Glazing Spline | J2 = Inswing Door Head/Side Stop |
| W4 = Inswing Frame Weatherstrip | ||
| W5 = Connecting Barb | ||
| W6 = Panel Perimeter Weatherstrip |
Hardware
H1 Inswing Door Drip Lip

| Door Color | Part Number |
| Desert Sand | W0AQU |
| Brilliant White | WOAQS |
| Chestnut Bronze | W0AQT |
| French Vanilla | W0AQX |
| Mesa Red | W0AQW |
| Hartford Green | W0AQV |
| Black | W0AQY |
| Arctic Silver | W0AVZ |
| Dark Chocolate | W0ARO |
| Bone White | W0AR1 |
| Cascade | W0AR2 |
| Dark Buckskin | W0AR3 |
| Heirloom White | W0AR4 |
| Smoke | W0AR5 |
| Hunter Green | W0AR6 |
| Ivory | W0AR7 |
| Luxury Bronze | W0AR8 |
| Mocha Cream | W0AR9 |
| Redwood | W0ARA |
| Sage Brown | W0ARB |
| Sea Foam | W0ARC |
| Pebble | W0ARD |
| Commercial Brown | W0ARE |
| Window Bronze | W0ARF |
| Moonlit Moss | W0ARG |
| Chestnut Brown | W0ARH |
| Windswept Smoke | W0ARI |
3M Tape for Drip Lips - W0BCQ
(Tape 3M 4956 VHB Double Sided Foam Tape 1/2" x 108')
H2 - DP35 Inswing Door Threshold

| Frame Size | Cut Length | Part Number |
| 18 5/8" (SL) | 17 3/16" | W0AVQ |
| 29 5/8" | 28 7/32" | W0AU1 |
| 31 5/8" | 30 7/32" | W0AU2 |
| 35 5/8" | 34 7/32" | W0AU3 |
| 37 5/8" | 36 7/32" | W0AU3 |
| 59 1/4" | 57 27/32" | W0AU8 |
| 63 1/4" | 61 27/32" | W0AU9 |
| 71 1/4" | 69 27/32" | W0AUA |
| 87 1/4" | 85 27/32" | W0AUD |
H3 - Swing Door Kick Plate

| Length | Part Number |
| 148" Kickplate | W09TQ |
| 192" Kickplate | W09TP |
| Frame Size | Panel Size | Length |
| 1 Panel | ||
| 29 5/8" | 27 15/16" | 28.234 |
| 35 5/8" | 33 15/16" | 34.234 |
| 2 Panel | ||
| 59 1/4" | 57.859 | |
| 71 1/4" | 69.859 |
*When entering order, coment frame width and cut length of Kickplate*
H4 - Head/Side Stop Cover - Metal

H6 - Swing Door Handleset Options

Classic (Traditional) Handleset
| Finish | Active/Keyed Alike Part Number | Passive/Dummy Part Number |
| Antique Brass | w0a1o | w0a1p |
| Brushed Chrome | w0a1m | w0a1n |
| Oil Rubbed Bronze | w0a1k | w0a1L |
| Polished Brass | w0a1q | w0a1r |
| Satin Nickel | w0ap4 | w0ap4 |
| White | w0a1g | w0a1h |
| Black | w0a1e | w0a1f |
| Chestnut Bronze | w0a1i | w0a1j |
Contemporary Handleset
| Finish | Active Part Number | Passive/Dummy Part Number |
| Brushed Chrome | w0ap6 | w0ap8 |
| Satin Nickel | w0ap7 | w0ap9 |
Rustic Handleset
| Finish | Active Part Number | Passive/Dummy Part Number |
| Oil Rubbed Bronze | w0apa | w0apb |
Single & Multi Point Locking Hardware

| Single Point Lock | Part Number |
| Single Point Swing Lock | w0ao7 |
| Faceplate-Single Point | w05pf |
| Multi-Point Lock | Part Number |
| Active Lock Primary All | w0ao5 |
| Passive Lock Secondary All | w0ao6 |
| Rod Assembly | Part Number |
| Rod Assembly - Lower (All Doors) | w0aoc |
| Rod Assembly - Upper (6-8 Doors) | w0aod |
| Rod Assembly - Upper (6-10 Doors) | w0aoe |
| Rod Assembly - Upper (7-0 Doors) | w0aof |
| Rod Assembly - Upper (8-0 Doors - 93) | w0aog |
| Rod Assembly - Upper (8-0 Doors - 96) | w0aoh |
| Rod Assembly - Upper (9-0 Doors) | w0aoi |
| Rod Assembly - Upper (10-0 Doors) | w0aoj |
Bushing

Bushing Guide Ext. Shootbolt Part Number - w09rk
Installation Screw Part Number - 725897
Shootbolt
Swing Door Shootbolt Damper Part Number - w0cfj
Flush Bolts

| Flushbolt Assembly | Part Number |
| Lower Manual Flushbolt Assembly | w0aol |
| Upper Manual Flushbolt Assembly (6-8) | w0aom |
| Upper Manual Flushbolt Assembly (6-10) | w0aon |
| Upper Manual Flushbolt Assembly (7-2) | w0aoo |
| Upper Manual Flushbolt Assembly (8-0) | w0aop |
| Upper Manual Flushbolt Assembly (8-2) | w0aoq |
| Upper Manual Flushbolt Assembly (9-0) | w0aor |
| Upper Manual Flushbolt Assembly (10-0) | w0aos |
Inswing/Outswing Door Jamb Strikeplate

| Finish | Jamb Strike Left | Jamb Strike Right |
| Brass | W05Q7 | |
| Oil Rubbed | W05Q9 | W05Q6 |
| Stainless Steel | W05Q8 | W05Q5 |
Venting Sidelite Inswing Strikeplate

| Finish | Part Number |
| Brass | W0B5Y |
| Oil Rubbed | W09R7 |
| Stainless Steel | W0AVU |
H8 - Thumb Turn Venting Sidelite Handle

| Finish | Part Number |
| Antique Brass | w0b5w |
| Brushed Chrome | w0avp |
| Oil Rubbed Bronze | w09r6 |
| Bright Brass | w0b5x |
| Satin Nickel | w0avr |
| White | w0avs |
| Black | w05bu |
| Chestnut Bronze | w0b5v |
H9 - Stationary Panel Installation Clip
Part Number - W09RR

Installation Screw Part Number = 700707
(#8 x 5/8" Flat Head Square Drive)
H5 Adjustable Hinge - Amesbury


| Finish | Part Number |
| Oil Rubbed Bronze | W05OQ |
| Stainless Steel (replaces Satin Nickel) |
W076M |
*All outswing doors will now use Non Removeable Pin (NRP) Hinges
Inswing Adjustable Hinges
| Finish | DP40 Rated - Brass Based | No DP Rating - Steel Based |
| Antique Brass | W05P4 | W05OI |
| Brushed Chrome | W05P5 | W05OJ |
| Oil Rubbed Bronze | W05P1 | W05OF |
| Polished Brass | W05P3 | W05OH |
| Polished Chrome | W05P6 | W05OK |
| Satin Nickel | W05P2 | W05OG |
| White | W05P7 | W05OL |
Amesbury Adjustable Hinge Cap

| Finish | Part Number |
| White | w0doe |
| Black | w0dof |
| Grey | w0dog |
| Gold | w0doh |
H10 Stationary Panel Setting Block
Part Number - W09Q4

Sizing Examples
| Frame Size | Panel Size | Length |
| 1 Panel | ||
| 29 5/8" | ||
| 35 5/8" | ||
| 2 Panel | ||
| 59 1/4" | 27 15/16" | 27 15/16" |
| 71 1/4" | 33 15/16" | 33 15/16" |
Stationary Panel Sill/Frame Pad - W03LG
Installation screw -
H11 - Weep Hole Assembly

Weep Check Valve Gasket
Part Number - w03qc

Weep Check Valve
Part Number - w03od

Weather Strip
W1 - Inswing Door Sweep
Sweep BTM PNL 1 3/4 ISW 4500
Part Number - W09S3 (LF)

W2 - Glass Stop Weatherstrip/Retainer
Retain 3/4 IG Glazing Stop
144" Lengths
Part Number - w03mo (FT)
*Wood Bead not included with this part
W3 - Glazing Spline
Spline Serated Hol FPVC BL-4
Part Number - W03MQ


W4 - Inswing/Outswing Frame Stop Weatherstrip
W/S 4500 DR FRM BLK Part Number - W0BE3 (LF)


W5 - Connecting (Double) Barb
Part Number - W03MI (12'-0" PC)

W6 - Panel Perimeter Weatherstrip - All Panels
W/S 0.400 FOAM KERF 12329R-1
Part Number - W09RW (LF)


W7 - Stat Panel Setting Block Weatherstrip
Part Number - W09RY (LF)

W8 - Astragal Weatherstrip & Foam Pad

Astragal Weatherstrip - W09RX (LF)
Astragal Foam Pad (1/4" x 3/4" x 2" Black) - W0BCU
Wood Parts
J1 - Glazing Bead Stop

| Bead Length | Part Number |
| 96" | J67333 |
| 120" | J67334 |
*Does not include Weathstrip Retainer
J2 - Inswing Door Jamb Head/Side Stop
Part Number - J62834 (15'-0" Lineal FJ)

| Head Jamb Width | Side Jamb Height | ||
| Length | Part Number | Length | Part Number |
| 28.25" | J62750 | 76.8125" | J62645 |
| 34.25" | J62752 | 79.8125" | J62646 |
| 57.875" | J62757 | 83.8125" | J62647 |
| 69.875" | J62760 | 92.8125" | J62648 |
| 105.5" | J62768 | 95.8125" | J62649 |
| 141.125" | J62831 | 116.8125" | J62651 |
J3 - Astragal Cover
Part Number - J64441

| Door Frame Height | Cut Length (Panel Height) | Part Number |
| 77 1/2" | 77" | J64440 |
| 82 1/2" | 80" | J64441 |
| 86 1/2" | 84" | J64442 |
| 95 1/2" | 93" | J64443 |
| 98 1/2" | 96" | J64444 |
| 107 1/2" | 105" | J64445 |
| 119 1/2" | 117" | J64446 |



Sizing Examples