Jeld-wen Siteline Ex Clad Double Hung Windows
Siteline Ex Clad Double Hung - Vertical Section
Hardware | Wood Parts | Weatherstrip |
H1 = Tilt Latch Button | J1 = Head Parting Stop | W1 = Parting Stop Weatherstrip |
H2 = Tilt Latch Body | W2 = Check Rail Weatherstrip | |
H3 = Sashlock | W3 = Bottom Rail Weatherstrip | |
H4 = Tilt Latch Coverplate | W4 = Sill Weatherstrip | |
H5 = Keeper w/ Protector |
Classic Clad Double Hung - Vertical Section
- Classic has DP60 Sill
- No Fingerplow
Hardware | Wood Parts | Wetherstrip |
H1 = Tilt Latch Button | J1 = Head Parting Stop | W1 = Parting Stop Weatherstrip |
H2 = Tilt Latch Body | W2 = Check Rail Weatherstrip | |
H3 = Sashlock | W3 = Bottom Rail Weatherstrip | |
H4 = Tilt Latch Coverplate | W4 = Sill Weatherstrip | |
H5 = Keeper w/ Protector |
Siteline Ex Clad Double Hung - Horizontal Section
Hardware | Wood Parts | Weatherstrip |
H6 = Jamb Liner | J2 = Side Liner Stop | W5 = Jamb Liner Head Foam Pad |
H7 = Pivot Bar | W6 = Pock Plug-Doghouse | |
H8 = Screen Pin | W7 = Dust Plug | |
H9 = Jamb Jack w/ Screw Part | ||
H10 = Plastic Liner Stop/Cap | ||
H11 = Jamb Liner Balances |
Classic Clad Double Hung - Horizontal Section
- Classic has DP60 Sill
- No Fingerplow
Hardware | Wood Parts | Weatherstrip |
H6 = Jamb Liner | J2 = Side Liner Stop | W5 = Jamb Liner Head Foam Pad |
H7 = Pivot Bar | W6 = Pocket Plug-Doghouse | |
H8 = Screen Pin | W7 = Dust Plug | |
H9 = Jamb Jack w/ Screw Part | ||
H10 = Plastic Liner Stop/Cap | ||
H11 = Jamb Liner Balances |
Siteline Ex Clad Double Hung
Standard Widths
Sash Opening | Sash Width | Daylight Opening | Glass | |
21 3/8" | 20" | 18 3/8" | 14 13/16" | 15 3/4" |
25 3/8" | 24" | 22 3/8" | 18 13/16" | 19 3/4" |
29 3/8" | 28" | 26 3/8" | 22 13/16" | 23 3/4" |
31 3/8" | 30" | 28 3/8" | 24 13/16" | 25 3/4" |
33 3/8" | 32" | 30 3/8" | 26 13/16" | 27 3/4" |
37 3/8" | 36" | 34 3/8" | 30 13/16" | 31 3/4" |
41 3/8" | 40" | 38 3/8" | 34 13/16" | 35 3/4" |
45 3/8" | 44" | 42 3/8" | 38 13/16" | 39 3/4" |
Standard Heights
Sash Opening | Sash Heights | Daylight Opening | Glass | |
32" | 30" | Top: 15 3/16" Btm: 15" |
11 1/16" | 12" |
36" | 34" | Top: 17 3/16" Btm: 17" |
13 1/16" | 14" |
40" | 38" | Top:19 3/16" Btm: 19" |
15 1/16" | 16" |
44" | 42" | Top: 21 3/16" Btm: 21" |
17 1/16" | 18" |
48" | 46" | Top: 23 3/16" Btm: 23" |
19 1/16" | 20" |
52" | 50" | Top: 25 3/16" Btm: 25" |
21 1/16" | 22" |
56" | 54" | Top: 27 3/16" Btm: 27" |
23 1/16" | 24" |
60" | 58" | Top: 29 3/16" Btm: 29" |
25 1/16" | 26" |
64" | 62" | Top: 31 3/16" Btm: 31" |
27 1/16" | 28" |
68" | 66" | Top: 33 3/16" Btm: 33" |
29 1/16" | 30" |
72" | 70" | Top 35 3/16" Btm: 35" |
31 1/16" | 32" |
76" | 74" | Top: 37 3/16" Btm: 37" |
33 1/16" | 34" |
80" | 78" | Top: 39 3/16" Btm: 39" |
35 1/16" | 36" |
88" | 86" | Top: 43 3/16" Btm: 43" |
39 1/16" | 40" |
92" | 90" | Top: 45 3/16" Btm: 45" |
41 1/16" | 42" |
Siteline Ex Clad Double Hung
Book Code Example: ECD2140< ECD = Siteline Ex Clah DH
First 2#'s = Frame Width - 3/8"
Last 2 #'s = Frame Height
Vertical Section
Horizontal Section
Siteline Ex Clad Double Hung Picture -
Vertical Section
Wood Parts | Weatherstrip |
J3 = Horizontal Sash Stop | W3 = Top & Bottom Rail Weatherstrip |
W4 = Sill Weatherstrip |
Classic Clad Double Hung Picture -
Vertical Section
Classic has DP60 Sill
Wood Parts | Weatherstrip |
J3 = Horizontal Sash Stop | W3 = Top & Bottom Rail Weatherstrip |
W4 = Sill Weatherstrip |
Siteline Ex Clad Double Hung Picture - Horizontal Section
Wood Parts | Weatherstrip |
J4 = Side Inside Stop | W3 = Rail Weatherstrip |
J5 = Side Liner Stop |
Classic Clad Double Hung Picture -
Horizontal Section
Classic has DP60 Sill
Wood Parts | Weatherstrip |
J4 = Side Inside Stop | W3 = Rail Weatherstrip |
J5 = Side Liner Stop |
H1,H2 - DH Operator Top Sash
Tilt Latch Body & Button
H1 = DH Tilt Latch Button - Tan - W3076
H2 = DH Tilt Latch Body - Tan - WN405
H5 - DH Operator Sashlock & Keeper
Old Sashlock
*Running change implemented May 2014. Might need to replace multiple to match exisiting product
New Sashlock
Finish | H3 = DH Sashlock | H5 = DH Keeper |
Chestnut Bronze | WK146 | WK154 |
Brilliant White | WK147 | WK155 |
Polished Brass | WK148 | WK156 |
Desert Sand | WK149 | WK157 |
Antique Brass | WK150 | WK158 |
Brush Chrome | WK151 | WK159 |
Oil Rubbed Bronze | WK152 | WK160 |
Satin Nickel | WK153 | WK161 |
Installation Screws - w0atc
DH Operator Bottom Sash -
Tilt Latch Body & Coverplate
Finish | H4 = DH Coverplate |
Chestnut Bronze | W3081 |
Brilliant White | W3371 |
Brass | W3375 |
Desert Sand | W3379 |
Antique Brass | WI444 |
Brushed Chrome | WI445 |
Oil Rubbed Bronze | WI446 |
H2 = DH Tilt Latch Body = WN405
H6 DH Operator Jambliner
H7 Double Hung Pivot Bars - Right & Left
Siteline EX Pivot Bars Right - W3079 Left - W3078 |
Classic Zinc Size Mount Pivot W04UV |
Clutch Classic Coil Style
*Used on Classic Clad DH units only (Any unit built after March 22, 2012) 68" - 80"
Standard Spring Balance
H8 DH Screen Plunger, Spring, and Cap
Part | Number |
Plunger - Prime | W00KB |
Plunger - Clad | W00KP |
Springs | W00KC |
Caps | W00KD |
H9 DH Jamb Jack w/ Screw
Part | Number |
Jamb Jack Nut | WF587 |
Screw Pack & Instructions | W3070 |
DH Plastic Sash Jambliner Stop
Part | Number |
Tan Sash Stop - 1 3/8" | W3802 |
White Sash Stop - 1 3/8" | W3799 |
Tan Sash Stop - 13 3/8" | W3803 |
White Sash Stop - 13 3/8" | W3800 |
Old EX Intek Jambliner
October 8, 2007 - February 8, 2010
Balance Cover (Tilt latch Receiver)
Lineal Part Numbers (12-0)
White - W1749
Beige - W1750
New EX Micron Jambliner
February 8, 2010 - Present
Tilt Latch Receiver
Lineal Part Numbers (13-0)
White - W038H
Tan - Tan W038I
Jambliner Bulb Weather
White - W038P
Tan - W038Q
Old Ex Intek
Used from October 8, 2007 - February 8, 2010
Drawing: SLEX - 188
Assembly Instructions:
- Install standard jambliner with standard tilt latch receivers
- Install top sash
- Install top sash limiter (B) so that it protrudes away from the jambliner
- Lower the clutches for the bottom sash to within 2" of the sill
- Install bottom sash limiter in normal orientation as standard tilt latch receivers
- Install bottom sash
Double Hung Unit Height |
Bottom Glass Height | Bottom Sash Limiter Length (A) | Top Sash Lmiter Length (B) |
32 | 12 | 9 1/8 | 10 5/8 |
36 | 14 | 11 1/8 | 12 5/8 |
40 | 16 | 13 1/8 | 14 5/8 |
44 | 18 | 15 1/8 | 16 5/8 |
48 | 20 | 17 1/8 | 18 5/8 |
52 | 22 | 19 1/8 | 20 5/8 |
56 | 24 | 21 1/8 | 22 5/8 |
60 | 26 | 23 1/8 | 24 5/8 |
64 | 28 | 25 1/8 | 26 5/8 |
68 | 30 | 27 1/8 | 28 5/8 |
72 | 32 | 29 1/8 | 30 5/8 |
76 | 34 | 31 1/8 | 32 5/8 |
80 | 36 | 33 1/8 | 34 5/8 |
88 | 40 | 37 1/8 | 38 5/8 |
92 | 42 | 39 1/8 | 40 5/8 |
*Jeld-Wen Lineal Part Number - Wi749 (White) Wi750 (Beige)
Intek Lineal Part Number - 21360AA (White) 21360AB (Beige)
New EX Micron
February 8, 2010 - Present
Assembly Instructions:
- Install standard jambliners with standard tilt latch receivers
- Install top sash
- Install top sash limiter (B) so that it protrudes away from the jambliner
- Lower the clutches for the bottom sash to within 2" of the sill
- Install bottom sash limiter in normal orientation as standard tilt latch receivers
- Install bottom sash
Double Hung Unit Height | Bottom Glass Height | Bottom Sash Limiter Length (A) | Top Sash Limiter Length (B) |
32 | 12 | 9 1/8 | 10 5/8 |
36 | 14 | 11 1/8 | 12 5/8 |
40 | 16 | 13 1/8 | 15 5/8 |
44 | 18 | 15 1/8 | 16 5/8 |
48 | 20 | 17 1/8 | 18 5/8 |
52 | 22 | 19 1/8 | 20 5/8 |
56 | 24 | 21 1/8 | 22 5/8 |
60 | 26 | 23 1/8 | 24 5/8 |
64 | 28 | 25 1/8 | 26 5/8 |
68 | 30 | 27 1/8 | 28 5/8 |
72 | 32 | 29 1/8 | 30 5/8 |
76 | 34 | 31 1/8 | 32 5/8 |
80 | 36 | 33 1/8 | 34 5/8 |
88 | 40 | 37 1/8 | 38 5/8 |
92 | 42 | 39 1/8 | 40 5/8 |
*Jeld-Wen Lineal Part Number = W038H (White) W0381(Beige)
W1 DH Weatherstrip
5/16" Bulb for Parting Stop
WO753
W2 DH Checkrail Weatherstrip
WK769
W3 DH Rail Weatherstrip - Foam Filled
WN940
W4 DH Sill Weatherstrip
Longest Lineal Part Number = WK755 (75 3/4")
DH Operators
Width | Part # | Cut Length |
21 3/8" | WK735 | 18 3/8" |
25 3/8" | WK736 | 22 3/8" |
29 3/8" | WK737 | 26 3/8" |
31 3/8" | WK738 | 28 3/8" |
33 3/8" | WK739 | 30 3/8" |
37 3/8" | WK740 | 34 3/8" |
41 3/8" | WK741 | 38 3/8" |
45 3/8" | WK742 | 42 3/8" |
DH Pictures
Width | Part # | Cut Length |
21 3/8" | WK743 | 19 3/4" |
25 3/8" | WK744 | 23 3/4" |
29 3/8" | WK745 | 27 3/4" |
31 3/8" | WK746 | 29 3/4" |
33 3/8" | WK747 | 31 3/4" |
37 3/8" | WK748 | 35 3/4" |
41 3/8" | WK749 | 39 3/4" |
45 3/8" | WK750 | 43 3/4" |
49 3/8" | WK751 | 47 3/4" |
53 3/8" | WK752 | 51 3/4" |
69 3/8" | WK754 | 67 3/4" |
77 3/8" | WK755 | 75 3/4" |
W5 Jamliner Head Foam Pad
W3085
W6 Clutch Pocket Plug - a.k.a. Doghouse Plug
W038O
*Use for both Old & New EX Jamliners
Intek = Old
Micron = New
W7 DH Jambliner Dust Plug
New Micron - W038N
Old Intek - WN090
J1 DH Oper. Head Parting Stop
Frame Width | Part # |
21 3/8" | J27256 |
25 3/8" | J27257 |
29 3/8" | J27258 |
31 3/8" | J27508 |
33 3/8" | J27259 |
37 3/8" | J27260 |
41 3/8" | J27261 |
45 3/8" | J27262 |
49 3/8" | J27263 |
J2 DH Oper Side LIner Stop
Frame Height | Part # |
15" (T) | J27547 |
18" (T) | J27548 |
24" (T) | J27549 |
32" | J27550 |
36" | J27551 |
40" | J27552 |
44" | J27553 |
48" | J27554 |
52" | J27555 |
56" | J27556 |
60" | J37557 |
64" | J27558 |
68" | J27559 |
72" | J27560 |
76" | J27561 |
80" | J27563 |
84" | J27563 |
88" | J27564 |
92" | J27565 |
J3 DH Picture Horizontal Sash Stop
Frame Width | Part # |
21 3/8" | J272244 |
25 3/8" | J27225 |
29 3/8" | J27226 |
31 3/8" | J27507 |
33 3/8" | J27227 |
37 3/8" | J27228 |
41 3/8" | J27229 |
45 3/8" | J27230 |
49 3/8" | J27231 |
53 3/8" | J27232 |
61 3/8" | J27233 |
69 3/8" | J27234 |
77 3/8" | J27235 |
81 3/8" | J27568 |
J4 DH Picture Vertical Sash Stop
Frame Height | Part Number |
15" (T) | J27236 |
18" (T) | J27237 |
24" (T) | J27238 |
32" | J27239 |
36" | J27240 |
40" | J27241 |
44" | J27526 |
48" | J27242 |
52" | J27243 |
56" | J27244 |
60" | J27245 |
64" | J27246 |
68" | J27247 |
72" | J27248 |
76" | J27249 |
80" | J27250 |
84" | J27251 |
88" | J27252 |
92" | J27253 |
J5 DH Picture Liner Stop
Frame Height | Part Number |
15" (T) | J27527 |
18" (T) | J27528 |
24" (T) | J27529 |
32" | J27530 |
36" | J27531 |
40" | J27532 |
44" | 27533 |
48" | J27534 |
52" | J27535 |
56" | J27536 |
60" | J27537 |
64" | J27538 |
68" | J27539 |
72" | J27540 |
76" | J27541 |
80" | J27542 |
84" | J27543 |
88" | J27544 |
92" | J27545 |