Jeld-Wen Siteline Ex Clad Awning
Siteline Ex Clad Awning - Vertical Section
Hardware | Wood Parts | Weatherstrip |
H1 = Oper. Guide Bar or Center Hook | J1 = Operator Cover | W1 = Top Sash Weatherstrip |
H2 = Awning Operators | J2 = Oper. Cover Support | W2 = Btm-Side Weatherstrip |
H3 = Frame & Sash Snubber | J3 = Oper. Cover Support Block | W3 = Frame Weatherstrip |
H4 = Awning Shoe Stud-Over 28" | J4 = Head Stop-Casement/Awning | W4 = Drip Cap |
H10 = Folding Handle w/ Cover |
Sitline Ex Clad Awning - Horizontal Section
Hardware | Wood Parts | Weatherstrip |
H5 = Awning Hinge Track | J5 = Side Stop | W2 = Btm & Side Weatherstrip |
H6 = Awning Hinge Arm | J6 = Multiple Ext. Jambs * See Std. Jamb Extensions |
W3 = Frame Weatherstrip |
H7 = Lock Handle w/ Escutcheon | ||
H8 = Keepers | ||
H9 = Lock Bar Drive Assembly |
Standard Widths:
Sash Widths | Daylight Openings | Glass | |
18" | 16 1/8" | 12 3/32" | 13" |
20" | 18 1/8" | 14 3/32" | 15" |
24" | 22 1/8" | 18 3/32" | 19" |
28" | 26 1/8" | 22 3/32" | 23" |
30" | 28 1/8" | 24 3/32" | 25" |
32" | 30 1/8" | 26 3/32" | 27" |
36" | 34 1/8" | 30 3/32" | 31" |
42" | 40 1/8" | 36 3/32" | 37" |
48" | 46 1/8" | 42 3/32" | 43" |
72" x 36" Max - New In 2012
Standard Heights:
Sash Heights | Daylight Openings | Glass | |
18" | 16 1/8" | 12 3/32" | 13" |
20" | 18 1/8" | 14 3/32" | 15" |
24" | 22 1/8" | 18 3/32" | 19" |
28" | 26 1/8" | 22 3/32" | 23" |
30" | 28 1/8" | 24 3/32" | 25" |
36" | 34 1/8" | 30 3/32" | 31" |
42" | 40 1/8" | 36 3/32" | 37" |
48" | 46 1/8" | 42 3/32" | 43" |
Book Code Exampe
ECA2418
ECA = Siteline Ex Clad Awning
First 2 #'s = Frame Width
Last 2 #'s = Frame Height
Vertical Section
Horizontal Section
Siteline Ex Clad Awning What's Where
Hardware | |
H1 = Oper. Guide Bar-Center Hook | H6 = Awning HInge Arm |
H2 = Awning Operators | H7 = Lock Handle & Escutcheon |
H3 = Frame & Sash Snubber | H8 = Keeper |
H4 = Awning Shoe Stud-Over 28" | H10 = Folding Handle w/Cover |
H5 = Awning Hinge Track | |
Hardware
H1 Awning Bar Guides & Center Hook
Guide Bar | Center Hook |
Mid Guide Bar (>=28 to <36) - WK915 | (<28) - WJ639 |
Wide Guide Bar (>=36) - W3037 |
H2 Narrow, Mid & Wide Awning Operator
Narrow Operator (<28) | Mid Operator (>28 to <36) | Wide Operator (>36) |
WJ637 | WK914 | WJ638 |
H3 Awning Sash & Frame Snubber
WO494
H4 Awning Shoe Stud & Awning Guide Bar Operator Clip
Awning Shoe Stud | Awning Bar Operator Clip |
W3038 | W08IB |
H5 Awning Hinge Track
14" | 18" | 22" |
LH Hinge Track - WN391 | LH HInge Track - WN395 | LH Hinge Track - WN399 |
RH Hinge Track - WN392 | RH Hinge Track - WN396 | RH Hinge Track - WN400 |
H6 Awning Hinge Arm
Less than 24" High | 24" to Less Than 36" High | 36" or Higher Frame |
LH Hinge Arm - WN389 | LH Hinge Arm - WN393 | LH Hinge Arm - WN397 |
RH Hinge Arm - WN390 | RH Hinge Arm - WN394 | RH Hinge Arm - WN398 |
H7 Awning Lock Handle & Escutcheon
Finish | Lock Handle | Escutcheon |
Brilliant White | WJ640 | W0488 |
Chestnut Bronze | WJ641 | W0489 |
Desert Sand | WJ642 | W0490 |
Antique Brass | WJ643 | WJ650 |
Brushed Chrome | WJ644 | WJ651 |
Oil Rubbed Bronze | WJ645 | WJ652 |
Polished Brass | WJ646 | WJ653 |
H8 Awning Keeper
WO497
H9 Lock Bar Drive Assembly & Lock Bar
Lock Bar Drive Assembly | Lock Bar Guides | Lock Bar (Any Height Unit) |
WO503 | W0474 | W0473 |
*Locks located on each side of awnings at set distance from sill
H10 Awning Folding Handle w/ Cover
Finish | Part Number |
Brilliant White | WI516 |
Chestnut Bronze | WI518 |
Desert Sand | WI517 |
Antique Brass | WI429 |
Brushed Chrome | WI430 |
Oil Rubbed Bronze | WI431 |
Polished Brass | WI519 |
Black Construction Handle & Crank = W4522
Weatherstrip
W1, W2 Wood Only -Prime Awning Sash Weatherstrip - All the Way Around
WK776
W1 Clad Awning Sash Weatherstrip - Top Only
WZ846
W2 Clad Awning Sash Weatherstrip - Btm & Sides
W00NN
W3 Awning Foam Filled Frame Weatherstrip - Prime & Clad
WO357
Wood Parts
J1 Csmt/Awning Operator Cover
Part Number | Frame Width | Part Number | Frame Width | Part Number | Frame Width | ||
J39661 | 18" | J39666 | 36" | J39671 | 56" | ||
J39662 | 20" | J39667 | 40" | J39672 | 60" | ||
J39663 | 24" | J39668 | 42" | J39673 | 64" | ||
J39664 | 28" | J39699 | 44" | J39674 | 68" | ||
J39665 | 30" | J39669 | 48" | J39675 | 72" | ||
J39696 | 32" | J39670 | 54" | J39676 | 84" |
J2 Csmt/Awning Operator Cover Support
Part Number | Frame Width | Part Number | Frame Width | Part Number | Frame Width | ||
J54850 | 18" | J54855 | 36" | J54860 | 60" | ||
J54851 | 20" | J54856 | 40" | J54861 | 72" | ||
J54852 | 24" | J54857 | 42" | J55026 | Lineal | ||
J54853 | 28" | J54864 | 44" | ||||
J54854 | 30" | J54858 | 48" | ||||
J54863 | 32" | J54859 | 56" |
J3 Csmt/Awning Operator Cover Support Block
J13068 - 84"
J4 Csmt/Awning Head Stop
Part Number | Frame Width | Part Number | Frame Width | Part Number | Frame Width | ||
J54779 | 18" | J54784 | 36" | J54790 | 60" | ||
J54780 | 20" | J54785 | 40" | J54791 | 64" | ||
J54781 | 24" | J54865 | 44" | J54792 | 66" | ||
J54782 | 28" | J54787 | 48" | J54793 | 72" | ||
J54783 | 30" | J54788 | 54" | J54794 | 84" | ||
J54862 | 32" | J54789 | 56" |
J5 Csmt/Awning Side Stop - Operator
Awning:
2 Side Stops Per Oper Unit
Note On Order
"Route for Lockside 1L - 1R"
Casement:
1 - Hinge Side - No Pre Needed Use Part #
1 - Lockside - Additional Route Needed
Note On Order:
"Route for RH Unit Lockside"
"Route for LH Unit Lockside
Part Number | Frame Height | Part Number | Frame Height | Part Number | Frame Height | ||
J54815 | 18" | J54821 | 40" | J54827 | 60" | ||
J54816 | 20" | J54822 | 42" | J54828 | 64" | ||
J54817 | 24" | J54823 | 44" | J54829 | 66" | ||
J55075 | 28" | J54824 | 48" | J54830 | 72" | ||
J54818 | 30" | J54825 | 54" | J54831 | 78" | ||
J54819 | 32" | J54826 | 56" | J54832 | 84" | ||
J54820 | 36" |
J6 Csmt/Awning Head & Sill Stop - Stationary
Part Number | Frame Width | Part Number | Frame Width | Part Number | Frame Width | ||
J54759 | 18" | J54765 | 36" | J54771 | 56" | ||
J54760 | 20" | J54766 | 40" | J54772 | 60" | ||
J54761 | 24" | J54767 | 42" | J54773 | 64" | ||
J54762 | 28" | J54768 | 44" | J54774 | 66" | ||
J54763 | 30" | J54769 | 48" | J54775 | 72" | ||
J54764 | 32" | J54770 | 54" | J54776 | 78" | ||
J54777 | 84" |
J7 Csmt/Awning Side Stops - Stationary
Part Number | Frame Height | Part Number | Frame Height | Part Number | Frame Height | ||
J54573 | 12" | J54800 | 32" | J54807 | 56" | ||
J54796 | 18" | J54801 | 36" | J54808 | 60" | ||
J54797 | 20" | J54802 | 40" | J54809 | 64" | ||
J54798 | 24" | J54803 | 42" | J54810 | 66" | ||
J55080 | 28" | J54804 | 44" | J54811 | 72" | ||
J54799 | 30" | J54805 | 48" | J54812 | 78" | ||
J54806 | 54" | J54813 | 84" |