Marvin Elevate Bow & Bay Windows
Bay and bow windows are popular because they can open up a room, add natural light, and provide three-dimensional views. They can also serve as a cozy reading nook with bonus storage built under the seat.
Contents
Casement 4 and 5 Wide Bow Jamb Detail
Casement 45° and 30° Bay Jamb Detail
Double Hung Bay Head Jamb and Sill Detail
Double Hung 30° and 45° Bay Jamb Detail
Parts
Discontinued Parts − Limited Availability (LA)
ATTENTION:
- Specification and technical data are subject to change without notice.
- Numbers listed in parentheses ( ) are metric equivalents in millimeters rounded to the nearest whole number.
HISTORY
PRODUCED | UNIT TYPE | FEATURES OR CHANGES | STATUS |
April 2000 | Casement Bow | Added 5 wide mulling option in CN17, CN21 and CN25 widths available factory mulled. | Available |
August 2012 | All products | August 27, 2012: Casing Options and Ebony exteriors introduced. | Present |
PART IDENTIFICATION
Casement Bow/Bay Stationary
NOTE: Stationary unit shown
|
|
HEAD JAMB & SILL DETAIL | |
NOTE: Not to scale; specifications subject to change without notice.
Casement 4 and 5 Wide Bow Jamb Detail
|
|
4 WIDE BOW JAMB DETAIL | |
|
|
5 WIDE BOW JAMB DETAIL | |
NOTE: For more detail refer to previous part identification pages.
NOTE: Not to scale; specifications subject to change without notice.
Casement 45° and 30° Bay Jamb Detail
|
|
45° BAY JAMB DETAIL | |
|
|
30° BAY JAMB DETAIL | |
NOTE: For more detail refer to previous part identification pages.
NOTE: Not to scale; specifications subject to change without notice.
Double Hung Bay Head Jamb and Sill Detail
|
|
HEAD JAMB & SILL DETAIL | |
NOTE: Picture unit shown
NOTE: Not to scale; specifications subject to change without notice.
Double Hung 30° and 45° Bay Jamb Detail
|
1. Jamb Nailing Fin 2. Jamb Extension 3. Interior Mull Trim 4. Connector Block 5. Foam Plug−Connector Block 6. Mulling Pin 7. Jamb (Ultrex) 8. Jamb Weather Strip 9. Stile 10. Stile (Ultrex) 11. Insulating Glass 12. Jamb Interior Stop 13. Jamb Liner 14. Sash Pivot Pin 15. Balance Tube Assembly 16. Screen Frame 17. Screen 18. Jamb Filler |
30° BAY JAMB DETAIL | |
|
|
1. Jamb Nailing Fin 2. Jamb Extension 3. Interior Mull Trim 4. Connector Block 5. Foam Plug−Connector Block 6. Mulling Pin 7. Jamb (Ultrex) 8. Jamb Weather Strip 9. Stile 10. Stile (Ultrex) 11. Insulating Glass 12. Jamb Interior Stop 13. Jamb Liner 14. Sash Pivot Pin 15. Balance Tube Assembly 16. Screen Frame 17. Screen 18. Jamb Filler |
45° BAY JAMB DETAIL | |
NOTE: Not to scale; specifications subject to change without notice. |
Parts
Installation Accessories
ILLUSTRATION NOT TO SCALE |
DESCRIPTION | LENGTH/COLOR | PART NO. |
|
Jamb/Sill Nailing Fin Bows and Bays − V112 Note: For Bows and Bays only, hinged |
144″ (3658) | 16000598 |
Casement Mull Kits
Casement 30° Bay Mull Kit
Includes:
- 2−W1185 Vertical Trim
- 2−W7323 4 9/16 Jamb Extension
- 2−W7324 6 9/16 Jamb Extension
- 2−W2207 6 13/16 Jamb Extension
- 2−A168 30° Bay Connector Block
- 4−A330 Mulling Pin
- 6−W7002 Interior Trim
- 1−Mull Tape 1 sided
- 4−W7006 Jamb Filler
- 1−V119 Nailing Fin/Drip Cap
- 4−Nail Fin Connector
- 8− Foam Plug for 30° Connector Block
Mullion Kits also include screws (where applicable), nailing fin/drip cap, corner gaskets and instructions.
4 9/16" Jamb Extension
Description | Size | Bare Wood | Bare Wood | Designer Black | Clear |
Stone White | CN 47 | 11894348 | 39264348 | 39934346 | 33834346 |
Pebble | CN 47 | 11897948 | 39267948 | 39934646 | 33834646 |
Bronze | CN 47 | 11898648 | 39268648 | 39934946 | 33834946 |
Evergreen | CN 47 | 11897648 | 39260048 | 39935246 | 33835246 |
Cashmere | CN 47 | 11897849 | 39260148 | 39935544 | 33835544 |
Ebony | CN 47 | 11897860 | 39267860 | 39935846 | 33835846 |
Stone White | CN 71 | 11894371 | 39264371 | 39934373 | 33834373 |
Pebble | CN 71 | 11897971 | 39267971 | 39934673 | 33834673 |
Bronze | CN 71 | 11898271 | 39268271 | 39934973 | 33834973 |
Evergreen | CN 71 | 11898371 | 39268371 | 39935273 | 33835273 |
Cashmere | CN 71 | 11898471 | 39268471 | 39935573 | 33835573 |
Ebony | CN 71 | 11897863 | 39267863 | 39935873 | 33835873 |
6 9/16" Jamb Extension
Description | Size | Bare Wood | White | Designer Black | Clear |
Stone White | CN 47 | 11894448 | 39264448 | 39934446 | 33834446 |
Pebble | CN 47 | 11898148 | 39268148 | 39934746 | 33834746 |
Bronze | CN 47 | 11899448 | 39269448 | 39935046 | 33835046 |
Evergreen | CN 47 | 11897748 | 39269548 | 39935346 | 33835346 |
Cashmere | CN 47 | 11897749 | 39269648 | 39935646 | 33835646 |
Ebony | CN 47 | 11897861 | 39267861 | 39935946 | 33835946 |
Stone White | CN 71 | 11894471 | 39264471 | 39934473 | 33834473 |
Pebble | CN 71 | 11898171 | 39268171 | 39934773 | 33834773 |
Bronze | CN 71 | 11899771 | 39269771 | 39935073 | 33835073 |
Bronze | CN 71 | 11898671 | 39260071 | 39935373 | 33835373 |
Cashmere | CN 71 | 11898571 | 39260171 | 39935673 | 33835673 |
Ebony | CN 71 | 11897864 | 39267864 | 39935973 | 33835973 |
6 13/16" Jamb Extension
Description | Size | Bare Wood | White | Designer Black | Clear |
Stone White | CN 47 | 11894548 | 39264548 | 39934544 | 33834544 |
Pebble | CN 47 | 11899249 | 39269249 | 39934846 | 33834846 |
Bronze | CN 47 | 11900249 | 39270249 | 39935146 | 33835146 |
Evergreen | CN 47 | 11901249 | 39270349 | 39935446 | 33835446 |
Cashmere | CN 47 | 11901251 | 39271149 | 39935746 | 33835746 |
Ebony | CN 47 | 11897862 | 39267862 | 39936046 | 33836046 |
Stone White | CN 71 | 11894571 | 39264571 | 39934573 | 33834573 |
Pebble | CN 71 | 11899273 | 39269273 | 39934873 | 33834873 |
Bronze | CN 71 | 11900273 | 39270273 | 39935173 | 33835173 |
Evergreen | CN 71 | 11901173 | 39270373 | 39935473 | 33835473 |
Cashmere | CN 71 | 11901273 |
39271173 | 39935773 | 33835773 |
Ebony | CN 71 | 11897865 | 39267865 | 39936073 | 33836073 |
Casement 45° Bay Mull Kit
Includes:
- 2−W1187 Vertical Trim
- 2−W8575 4 9/16 Jamb Extension
- 2−W8574 6 9/16 Jamb Extension
- 2−W2208 6 13/16 Jamb Extension
- 2−A167 45° Bay Connector Block
- 4−A330 Mullion Pin
- 4−W7002 Horizontal Trim
- 1−Mull Tape 1 sided
- 4−Nail Fin Connector
- 4−W7006 Horizontal Mull Filler Block
- 1−V119 Nailing Fin/Drip Cap
- 8−Foam Plug for 45° Connector Block
Mullion Kits also include screws (where applicable), nailing fin/drip cap, corner gaskets and instructions.
4 9/16" Jamb Extension
Description | Size | Bare Wood | White | Designer Black | Clear |
Stone White | CN 47 | 11895047 | 39265047 | 39935050 | 33835050 |
Pebble | CN 47 | 11899247 | 39269247 | 39935350 | 33835350 |
Bronze | CN 47 | 11900247 | 39270247 | 39935650 | 33835650 |
Evergreen | CN 47 | 11900147 | 39270347 | 39935950 | 33835950 |
Cashmere | CN 47 | 11900349 | 39271147 | 39936250 | 33836250 |
Ebony | CN 47 | 11900360 | 39270360 | 39936550 | 33836550 |
Stone White | CN 71 | 11895071 | 39265071 | 39935051 | 33835051 |
Pebble | CN 71 | 11899271 | 39269271 | 39935351 | 33835351 |
Bronze | CN 71 | 11900271 | 39270271 | 39935651 | 33835651 |
Evergreen | CN 71 | 11900371 | 39270371 | 39935951 | 33835951 |
Cashmere | CN 71 | 11900569 | 39271171 | 39936251 | 33836251 |
Ebony | CN 71 | 11900363 | 39270363 | 39936551 | 33836551 |
6 9/16" Jamb Extension
Description | Size | Bare Wood | White | Designer Black | Clear |
Stone White | CN 47 | 11895147 | 39265147 | 39935150 | 33835150 |
Pebble | CN 47 | 11899447 | 39269447 | 39935450 | 33835450 |
Bronze | CN 47 | 11900447 | 39270447 | 39935750 | 33835750 |
Evergreen | CN 47 | 11900347 | 39270547 | 39936050 | 33836050 |
Cashmere | CN 47 | 11900551 | 39271247 | 39936350 | 33836350 |
Ebony | CN 47 | 11900361 | 39270361 | 39936650 | 33836650 |
Stone White | CN 71 | 11895171 | 39265171 | 39935151 | 33835151 |
Pebble | CN 71 | 11899471 | 39269471 | 39935451 | 33835451 |
Bronze | CN 71 | 11900471 | 39270471 | 39935751 | 33835751 |
Evergreen | CN 71 | 11900571 | 39270571 | 39936051 | 33836051 |
Cashmere | CN 71 | 11900578 | 39271271 | 39936351 | 33836351 |
Ebony | CN 71 | 11900364 | 39270364 | 39936651 | 33836651 |
6 13/16" Jamb Extension
Description | Size | Bare Wood | White | Designer Black | Clear |
Stone White | CN 47 | 11895247 | 39265247 | 39935250 | 33835250 |
Pebble | CN 47 | 11899647 | 39269647 | 39935550 | 33835550 |
Bronze | CN 47 | 11900647 | 39270647 | 39935850 | 33835850 |
Evergreen | CN 47 | 11900648 | 39270747 |
39936150 | 33836150 |
Cashmere | CN 47 | 11900649 | 39271248 | 39936450 | 33836450 |
Ebony | CN 47 | 11900362 | 39270362 | 39936750 | 33836750 |
Stone White | CN 71 | 11895271 | 39265271 | 39935251 | 33835251 |
Pebble | CN 71 | 11899671 | 39269671 | 39935551 | 33835551 |
Bronze | CN 71 | 11900671 | 39270671 | 39935851 | 33835851 |
Evergreen | CN 71 | 11900771 | 39270771 | 39936151 | 33836151 |
Cashmere | CN 71 | 11900772 | 39271272 | 39936451 | 33836451 |
Ebony | CN 71 | 11900365 | 39270365 | 39936751 | 33836751 |
Casement 12° 4−Wide Bow Mull Kit
Includes:
- 3−W1189−1733 Vertical Trim
- 2−W7311 4 9/16 Jamb Extension
- 2−W7304 6 9/16 Jamb Extension
- 2−W2211 6 13/16 Jamb Extension
- 3−A166 12° Bow Connector Block
- 6−A330 Mullion Pin
- 8−W7002 Horizontal Trim
- 1−Mull Tape 1 sided
- 6−W7006 Horizontal Mull Filler Block
- 1−V119 Nailing Fin/Drip Cap
- 4−Nail Fin Connector
- 6−Foam plug for 12° Connector Block
Mullion Kits also include screws (where applicable), nailing fin/drip cap, corner gaskets and instructions.
4 9/16" Jamb Extension
Description | Size | Bare Wood | White | Designer Black | Clear |
Stone White | CN 47 | 11894647 | 39264647 | 39934647 | 33834647 |
Pebble | CN 47 | 11898847 | 39268847 | 39934947 | 33834947 |
Bronze | CN 47 | 11899747 | 39269747 | 39935247 | 33835247 |
Evergreen | CN 47 | 11895347 | 39260047 | 39935547 | 33835547 |
Cashmere | CN 47 | 11895749 | 39260147 | 39935847 | 33835847 |
Ebony | CN 47 | 11895760 | 39275760 | 39936147 | 33836147 |
Stone White | CN 71 | 11894671 | 39264671 | 39934670 | 33834670 |
Pebble | CN 71 | 11898871 | 39268871 | 39934970 | 33834970 |
Bronze | CN 71 | 11890871 | 39269871 | 39935270 | 33835270 |
Evergreen | CN 71 | 11890971 | 39269974 | 39935570 | 33835570 |
Cashmere | CN 71 | 11890972 | 39260274 | 39935870 | 33835870 |
Ebony | CN 71 | 11895763 | 39275763 | 39936170 | 33836170 |
6 9/16" Jamb Extension
Description | Size | Bare Wood | White | Designer Black | Clear |
Stone White | CN 47 | 11894747 | 39264747 | 39934747 | 33834747 |
Pebble | CN 47 | 11899047 | 39269047 | 39935047 | 33835047 |
Bronze | CN 47 | 11900047 | 39270047 | 39935347 | 33835347 |
Evergreen | CN 47 | 11900747 | 39270147 | 39935647 | 33835647 |
Cashmere | CN 47 | 11900748 | 39270847 |
39935947 | 33835947 |
Ebony | CN 47 | 11895761 | 39275761 | 39936247 | 33836247 |
Stone White | CN 71 | 11894771 | 39264771 | 39934770 | 33834770 |
Pebble | CN 71 | 11899071 | 39269071 | 39935070 | 33835070 |
Bronze | CN 71 | 11900171 | 39270071 | 39935370 | 33835370 |
Evergreen | CN 71 | 11900871 | 39270171 | 39935670 | 33835670 |
Cashmere | CN 71 | 11900872 | 39270871 | 39935970 | 33835970 |
Ebony | CN 71 | 11895764 | 39275764 | 39936270 | 33836270 |
6 13/16" Jamb Extension
Description | Size | Bare Wood | White | Designer Black | Clear |
Stone White | CN 47 | 11894847 | 11895762 | 39934847 | 33834847 |
Pebble | CN 47 | 11899947 | 39269947 | 39935147 | 33835147 |
Bronze | CN 47 | 11900947 | 39270947 | 39935447 | 33835447 |
Evergreen | CN 47 | 11900847 | 39271047 | 39935747 | 33835747 |
Cashmere | CN 47 | 11900848 | 39271447 |
39936047 | 33836047 |
Ebony | CN 47 | 11895762 | 39275762 | 39936347 | 33836347 |
Stone White | CN 71 | 11894871 | 39264871 | 39934870 | 33834870 |
Pebble | CN 71 | 11899971 | 39269971 | 39935170 | 33835170 |
Bronze | CN 71 | 11900971 | 39270971 | 39935470 | 33835470 |
Evergreen | CN 71 | 11901071 | 39271071 | 39935770 | 33835770 |
Cashmere | CN 71 | 11901171 | 39271471 | 39936070 | 33836070 |
Ebony | CN 71 | 11895765 | 39275765 | 39936370 |
33836370 |
Casement 12° 5−Wide Bow Mull Kit
Includes:
- 4−W1189−1733 Vertical Trim
- 2−W2138 4 9/16 Jamb Extension
- 2−W2141 6 9/16 Jamb Extension
- 2−W2209 6 13/16 Jamb Extension
- 4−A166 12° Bay Connector Block
- 8−A330 Mullion Pin
- 10−W7002 Horizontal Trim
- 1−Mull Tape 1 sided
- 8−W7006 Horizontal Mull Filler Block
- 1−V119 Nailing Fin/Drip Cap
- 8−Nail Fin Connector
- 8−Foam plug for 12° Connector Block
Mullion Kits also include screws (where applicable), nailing fin/drip cap, corner gaskets and instructions.
4 9/16" Jamb Extension
Description | Size | Bare Wood | White | Designer Black | Clear |
Stone White | CN 47 | 11894648 | 39264648 | 39934649 | 33834649 |
Pebble | CN 47 | 11898848 | 39268848 | 39934949 | 33834949 |
Bronze | CN 47 | 11899948 | 39269848 | 39935249 | 33835249 |
Evergreen | CN 47 | 11895248 | 39269948 | 39935545 | 33835545 |
Cashmere | CN 47 | 11895649 | 39260248 | 39935849 | 33835849 |
Ebony | CN 47 | 11895660 | 39265660 | 39936149 | 33836149 |
Stone White | CN 71 | 11894672 | 39264672 | 39934669 | 33834669 |
Pebble | CN 71 | 11898872 | 39268872 | 39934969 | 33834969 |
Bronze | CN 71 | 11899972 | 39269872 | 39935269 | 33835269 |
Evergreen | CN 71 | 11894972 | 39269972 | 39935569 | 33835569 |
Cashmere | CN 71 | 11895072 | 39260272 | 39935869 | 33835869 |
Ebony | CN 71 | 11895663 | 39265663 | 39936169 | 33836169 |
6 9/16" Jamb Extension
Description | Size | Bare Wood | White | Designer Black | Clear |
Stone White | CN 47 | 11894748 | 39264748 | 39934749 | 33834749 |
Pebble | CN 47 | 11899048 | 39269048 | 39935049 | 33835049 |
Bronze | CN 47 | 11900048 | 39270048 | 39935349 | 33835349 |
Evergreen | CN 47 | 11900248 | 39270148 | 39935649 | 33835649 |
Cashmere | CN 47 | 11900348 | 39270848 | 39935949 | 33835949 |
Ebony | CN 47 | 11895661 | 39265661 | 39936249 | 33836249 |
Stone White | CN 71 | 11894772 | 39264772 | 39934759 | 33834769 |
Pebble | CN 71 | 11899072 | 39269072 | 39935069 | 33835069 |
Bronze | CN 71 | 11900172 | 39270072 | 39935369 | 33835369 |
Evergreen | CN 71 | 11900272 | 39270172 | 39935669 | 33835669 |
Cashmere | CN 71 | 11900372 | 39270872 | 39935969 | 33835969 |
Ebony | CN 71 | 11895664 | 39265664 | 39936269 | 33836269 |
6 13/16" Jamb Extension
Description | Size | Bare Wood | White | Designer Black | Clear |
Stone White | CN 47 | 11894848 | 39264848 | 39934849 | 33834849 |
Pebble | CN 47 | 11899949 | 39269949 | 39935149 | 33835149 |
Bronze | CN 47 | 11900049 | 39270949 | 39935449 | 33835449 |
Evergreen | CN 47 | 11901049 | 39271049 | 39935749 | 33835749 |
Cashmere | CN 47 | 11901159 | 39271449 | 39936049 | 33836049 |
Ebony | CN 47 | 11895662 | 39265662 | 39936349 | 33836349 |
Stone White | CN 71 | 11894872 | 39264872 | 39934869 | 33834869 |
Pebble | CN 71 | 11899973 | 39269973 | 39935169 | 33835169 |
Bronze | CN 71 | 11900973 | 39270973 | 39935469 | 33835469 |
Evergreen | CN 71 | 11901073 | 39271073 | 39935769 | 33835769 |
Cashmere | CN 71 | 11901072 | 39271473 | 39936069 | 33836069 |
Ebony | CN 71 | 11895665 | 39265665 | 39936369 | 33836369 |
Double Hung Mull Kits
Double Hung 30° Bay Mull Kit
Includes:
- 3−W7002 Interior Top Trim
- 3−W6110 Interior Sill Trim
- 2−W1174 30 Bay Vertical Interior Trim
- 2−W9075 4 9/16 Return Jamb Extension
- 2−W9072 6 9/16 Return Jamb Extension
- 2−W9077 6 13/16 Return Jamb Extension
- 2−A168 30° Bay Connector Block
- 4−A330 Mullion Pin
- 1−V119 Nailing Fin/Drip Cap
- 3−V112 Nail Fin
- 8−Foam plug for 30° Connector Block
- 1−Wood Filler (RT Bending Stock)
Mullion Kits also include screws (where applicable), nailing fin/drip cap, corner gaskets and instructions.
4 9/16" Jamb Extension
Description | Size | Bare Wood | White | Designer Black | Clear |
Stone White | CN 48 | 11893248 | 39213248 | 39933248 | 33833248 |
Pebble | CN 48 | 11893548 | 39213548 | 39933548 | 33833548 |
Bronze | CN 48 | 11894549 | 39214548 | 39934548 | 33834548 |
Evergreen | CN 48 | 11895148 | 39214848 | 39934848 | 33834848 |
Cashmere | CN 48 | 11895549 | 39215448 | 39935448 | 33835448 |
Ebony | CN 48 | 11895577 | 39215556 | 39935546 | 33835546 |
Stone White | CN 76 | 11895676 | 39265676 | 39935677 | 33835677 |
Pebble | CN 76 | 11898376 | 39268376 | 39938377 | 33838377 |
Bronze | CN 76 | 11897376 | 39267376 | 39937377 | 33837377 |
Evergreen | CN 76 | 11897476 | 39267476 | 39937677 | 33837677 |
Cashmere | CN 76 | 11897776 | 39267576 | 39937977 | 33837977 |
Ebony | CN 76 | 11895580 | 39215580 | 39938370 | 33838370 |
6 9/16" Jamb Extension
Description | Size | Bare Wood | White | Designer Black | Clear |
Stone White | CN 48 | 11893348 | 39213348 | 39933348 | 39935549 |
Pebble | CN 48 | 11893648 | 39213648 | 39933648 | 33833648 |
Bronze | CN 48 | 11894248 | 39214648 | 39934648 | 33834648 |
Evergreen | CN 48 | 11893848 | 39214948 | 39934948 | 33834948 |
Cashmere | CN 48 | 11893849 | 39215548 | 39935548 | 33835548 |
Ebony | CN 48 | 11895578 | 39215558 | 39935549 | 33835549 |
Stone White | CN 76 | 11895776 | 39265776 | 39935777 | 33835777 |
Pebble | CN 76 | 11898576 | 39268576 | 39938477 | 33838477 |
Bronze | CN 76 | 11899576 | 39269776 | 39937477 | 33837477 |
Evergreen | CN 76 | 11897576 | 39269876 | 39937777 | 33837477 |
Cashmere | CN 76 | 11897879 | 39269976 | 39938077 | 33838077 |
Ebony | CN 76 | 11895581 | 39215581 | 39938371 | 33838371 |
6 13/16" Jamb Extension
Description | Size | Bare Wood | White | Designer Black | Clear |
Stone White | CN 48 | 11893448 | 39213448 | 39933449 | 33833449 |
Pebble | CN 48 | 11893748 | 39213748 | 39933748 | 33833748 |
Bronze | CN 48 | 11894948 | 39214748 | 39934748 | 33834748 |
Evergreen | CN 48 | 11895048 | 39215048 | 39935048 | 33835048 |
Cashmere | CN 48 | 11895449 | 39215648 | 39935648 | 33835648 |
Ebony | CN 48 | 11895579 | 39215559 | 39935559 | 33835559 |
Stone White | CN 76 | 11895876 | 39265876 | 39935877 | 33835877 |
Pebble | CN 76 | 11899276 | 39269276 | 39938577 | 33838577 |
Bronze | CN 76 | 11900376 | 39270376 | 39937577 | 33837577 |
Evergreen | CN 76 | 11900476 | 39270476 | 39937877 | 33837877 |
Cashmere | CN 76 | 11900579 | 39271176 | 39938287 | 33838376 |
Ebony | CN 76 | 11895582 | 39215582 | 39938372 | 33838372 |
Double Hung 45° Bay Mull Kit
Includes:
- 3−W7002 Interior Top Trim
- 3−W6110 Interior Sill Trim
- 2−W1244 45° Bay Vertical Interior Trim
- 2−W9076 4 9/16 Return Jamb Extension
- 2−W9074 6 9/16 Return Jamb Extension
- 2−W9078 6 13/16 Return Jamb Extension
- 2−A167 45° Bay Connector Block
- 4−A330 Mullion Pin
- 1−V119 Nailing Fin/Drip Cap
- 3−V112 Nail Fin
- 8−Foam Plug for 45° Connector Block
- 1−Wood Filler (RT Bending Stock)
Mullion Kits also include screws (where applicable), nailing fin/drip cap, corner gaskets and instructions.
4 9/16" Jamb Extension
Description | Size | Bare Wood | White | Designer Black | Clear |
Stone White | CN 48 | 11892648 | 39212648 | 39932648 | 33832649 |
Pebble | CN 48 | 11892948 | 39212948 | 39932948 | 33832948 |
Bronze | CN 48 | 11893948 | 39213948 | 39933249 | 33833249 |
Evergreen | CN 48 | 11892448 | 39214248 | 39933549 | 33833549 |
Cashmere | CN 48 | 11892449 | 39215148 | 39933849 | 33833849 |
Ebony | CN 48 | 11892360 | 39212360 | 39934160 | 33834160 |
Stone White | CN 76 | 11895376 | 39255376 | 39935375 | 33835375 |
Pebble | CN 76 | 11899876 | 39255676 | 39935675 | 33835675 |
Bronze | CN 76 | 11900676 | 39256676 | 39935975 | 33835975 |
Evergreen | CN 76 | 11900276 | 39256976 | 39936275 | 33836275 |
Cashmere | CN 76 | 11900277 | 39257276 | 39936575 | 33836575 |
Ebony | CN 76 | 11892364 | 39212364 | 39936875 | 33836875 |
6 9/16" Jamb Extension
Description | Size | Bare Wood | White | Designer Black | Clear |
Stone White | CN 48 | 11892748 | 39212748 | 39932746 | 33832748 |
Pebble | CN 48 | 11893048 | 39213048 | 39933048 | 33833048 |
Bronze | CN 48 | 11894048 | 39214048 | 39933349 | 33833349 |
Evergreen | CN 48 | 11892548 | 39214348 | 39933649 | 33833649 |
Cashmere | CN 48 | 11892949 | 39215248 | 39933949 | 33833949 |
Ebony | CN 48 | 11892361 | 39212361 | 39934261 | 33834261 |
Stone White | CN 76 | 11895476 | 39255476 | 39935475 | 33835475 |
Pebble | CN 76 | 11899676 | 39255876 | 39935775 | 33835775 |
Bronze | CN 76 | 11900876 | 39256876 | 39936075 | 33836075 |
Evergreen | CN 76 | 11900976 | 39257076 | 39936375 | 33836375 |
Cashmere | CN 76 | 11900977 | 39257376 | 39936675 | 33836675 |
Ebony | CN 76 | 11892365 | 39212365 | 39936975 | 33836975 |
6 13/16" Jamb Extension
Description | Size | Bare Wood | White | Designer Black | Clear |
Stone White | CN 48 | 11892848 | 39212848 | 39932848 | 33832848 |
Pebble | CN 48 | 11893148 | 39213148 | 39933149 | 33833149 |
Bronze | CN 48 | 11894148 | 39214148 | 39933446 | 33833446 |
Evergreen | CN 48 | 11892348 | 39214448 | 39933749 | 33833749 |
Cashmere | CN 48 | 11892349 | 39215348 | 39934049 | 33834049 |
Ebony | CN 48 | 11892363 | 39212363 | 39934362 | 33834362 |
Stone White | CN 76 | 118955760 | 39255576 | 39935575 | 33835575 |
Pebble | CN 76 | 11896176 | 39255176 | 39935875 | 33835875 |
Bronze | CN 76 | 11897176 | 39256176 | 39936175 | 33836175 |
Evergreen | CN 76 | 11897276 | 39257176 | 39936475 | 33836475 |
Cashmere | CN 76 | 11897676 | 39257476 | 39936775 | 33836775 |
Ebony | CN 76 | 11892366 | 39212366 | 39937075 | 33837075 |
Mull Kit Parts Wood
Illustration NOT TO SCALE |
Description | Bare Wood | White | Designer Black | Clear |
ELCA 30° Bay Interior Trim − Vertical W1185 CN 71 − 70 3/4″ (1797) Lineal − 96″ (2438) |
33734471 33734496 |
39234471 39234496 |
39934371 39934396 |
33834371 33834396 |
|
ELCA 45° Bay Interior Trim − Vertical W1187 CN 71 − 70 3/4″ (1797) Lineal − 96″ (2430) |
33733871 32213596 |
39233871 39233896 |
39933871 39933896 |
33833871 33833896 |
|
ELCA 12° Bow Interior Trim − Vertical W1189−1733 CN 71 − 70 3/16″ (1783) Lineal − 96″ (2438) |
33733971 33733996 |
39233971 39233996 |
39930071 39930096 |
33830071 33830096 |
|
ELCA 12° 5W Bow Return Jamb Extension 4 9/16" W2138 CN 71 − 69 29/32″ (1176) Lineal − 96″ (2438) |
33734771 33734796 |
39234771 39234796 |
39934771 39934796 |
33834771 33834796 |
|
ELCA 12° 5W Bow Return Jamb Extension 6 9/16" W2141 CN 71 − 69 29/32″ (1176) Lineal − 96″ (2438) |
33734871 33734896 |
39234871 39234896 |
39934871 39934896 |
33834871 33834896 |
|
ELCA 30° Bay Return Jamb Extension − 6 13/16" W2207 CN 71 − 70 3/8″ (1788) Lineal − 96″ (2438) |
33744071 33744096 |
39235071 39235096 |
39935071 39935096 |
33835071 33835096 |
|
|
ELCA 45° Bay Return Jamb Extension − 6 13/16" W2208 CN 71 − 70 5/32″ (1782) Lineal − 96″ (2438) |
33744471 33744496 |
33744471 33744496 |
39934471 39934496 |
33834471 33834496 |
ELCA 12° 5W Bow Return Jamb Extension 6 13/16" W2209 CN 71 − 69 29/32″ (1176) Lineal − 96″ (2438) |
33743671 33743696 |
39234971 39234996 |
39934971 39934996 |
33834971 33834996 |
|
ELCA 12° 4W Bow Return Jamb Extension − 6 13/16" W2211 CN 71 − 70 1/2″ (1791) Lineal − 96″ (2438) |
33733771 33733796 |
39243671 39243696 |
39933671 39933696 |
33833671 33833696 |
|
Horizontal Interior Trim W7002 NOTE: For Bow and Bay Mull Kits 80″ (2032) |
33732780 |
39232780 |
33833780 |
33833780 |
|
ELCA Bow/Bay Mull Filler W7006 CN 71 − 69 7/8″ (1175) Lineal − 96″ (2438) |
33732771 33732799 |
||||
ELCA 12° 4W Bow Return Jamb Extension − 6 9/16" W7304 CN 71 − 70 1/2″ (1791) Lineal − 96″ (2438) |
33733671 33733696 |
39233671 39233696 |
39933771 39933796 |
33833771 33833796 |
|
ELCA 12° 4W Bow Return Jamb Extension − 4 9/16" W7311 CN 71 − 70 1/2″ (1791) Lineal − 96″ (2438) |
33733571 33733596 |
39233571 39233596 |
39933571 39933596 |
33833571 33833596 |
|
ELCA 30° Bay Return Jamb Extension − 4 9/16" W7323 CN 71 − 69 7/8″ (1175) Lineal − 96″ (2438) |
33734071 33734096 |
39234071 39234096 |
39934071 39934096 |
33834171 33834196 |
|
ELCA 30° Bay Return Jamb Extension − 6 9/16" W7324 CN 71 − 70 3/8″ (1788) Lineal − 96″ (2438) |
33734171 33734196 |
39234171 39234196 |
39934171 39934196 |
33834271 33834296 |
|
ELCA 45 ° Bay Return Jamb Extension − 4 9/16" W8575 CN 71 − 70 5/32″ (1782) Lineal − 96″ (2438) |
39244971 39244996 |
39244971 39244996 |
39935971 39935996 |
33835971 33835996 |
|
ELCA 45° Bay Return Jamb Extension − 6 9/16" W8574 CN 71 − 70 5/32″ (1782) Lineal − 96″ (2438) |
33735071 33735096 |
39245071 39245096 |
39935171 39935196 |
33835171 33835196 |
|
ELDH 30° Bay Interior Trim − Vertical W1174 CN76 − 75 3/4 ″ (1924) Lineal − 96″ (2438) |
33734576 33734596 |
39234576 39234596 |
39934576 39934596 |
33834576 33834596 |
|
ELDH 45° Bay Interior Trim− Vertical W1244 CN76 − 75 3/4" (1924) Lineal − 96″ (2438) |
