Rough Openings Guide
Sizes are approximate and may differ with manufacturer
Exterior Doors
Inswing Door System - Standard Aluminum Sill
- Oak & Mahogany Sill - ADD 1/2” to Height of all dimensions
- Public Access Aluminum Sill - Deduct 1” from Height of all dimensions
Size | Rough Opening | Unit Dimension No Casing | Unit Dimension w/ Brickmould |
Unit Dimension w/ 1-1/6" x 3-1/2" Flat Casing |
2-6 x 6-8 | 32-1/2 x 82-1/2 | 31-3/8 x 81-3/4 | 34 x 83 | 37 x 84-1/2 |
2-8 x 6-8 | 34-1/2 x 82-1/2 | 33-3/8 x 81-3/4 | 36 x 83 | 39 x 84-1/2 |
3-0 x 6-8 | 38-1/2 x 82-1/2 | 37-3/8 x 81-34 | 40 x 83 | 43 x 84-1/2 |
5-0 x 6-8 | 63 x 82-1/2 | 61-7/8 x 81-3/4 | 64-1/2 x 83 | 67-1/2 x 84-1/2 |
5-4 x 6-8 | 67 x 82-1/2 | 65-7/8 x 81-3/4 | 68-1/2 x 83 | 71-1/2 x 84-1/2 |
6-0 x 6-8 | 75 x 82-1/2 | 73-7/8 x 81-3/4 | 76 1/2 x 83 | 79-1/2 x 84-1/2 |
For 8'0" Height Units - add 16" to all height dimensions shown
Outswing Door System - Standard Aluminum Sill or Public Access Sill
- Oak & Mahogany Sill - ADD 3/4" to Height of all dimensions
- Public Access Aluminum Sill - Use Table AS IS
Size | Rough Opening | Unit Dimension No Casing | Unit Dimension w/ Brickmould |
Unit Dimension w/ 1-1/16" x 3-1/2" Flat Casing |
2-6 x 6-8 | 32-1/2 x 81-1/2 | 31-3/8 x 80-7/8 | 34-1/2 x 82-3/8 | 37-1/2 x 83-7/8 |
2-8 x 6-8 | 34-1/2 x 81-1/2 | 33-3/8 x 80-7/8 | 36 -1/2 x 82-3/8 | 39-1/2 x 83-7/8 |
3-0 x 6-8 | 38-1/2 x 81-1/2 | 37-3/8 x 80-7/8 | 40-1/2 x 82-3/8 | 43-1/2 x 83-7/8 |
5-0 x 6-8 | 63 x 81-1/2 | 61-7/8 x 80-7/8 | 65 x 82-3/8 | 68 x 83-7/8 |
5-4 x 6-8 | 67 x 81-1/2 | 65-7/8 x 80-7/8 | 69 x 82-3/8 | 72 x 83-7/8 |
6-0 x 6-8 | 75 x 81-1/2 | 73-7/8 x 80-7/8 | 77 x 82-3/8 | 80 x 83-7/8 |
For 8'0" Height Units - add 16" to all height dimensions shown
Door & Sidelight Unit - Inswing Door System - Standard Aluminum Sill
Mull Post or Jamb to Jamb - Same Width Dimensions
- Oak & Mahogany Sill - ADD 1/2” to Height of all dimensions
- Public Access Aluminum Sill - Deduct 1” from Height of all dimensions
Size | Rough Opening | Unit Dimension No Casing | Unit Dimension w/ Brickmould | Unit Dimension with 1-1/6" x 3-1/2" Flat Casing |
3-0 x 6-8 w/ (1) 10” Sdlt |
50 x 82 1/2 | 49 x 81 3/4 | 51 1/2 x 83 | 54 1/2 x 84 1/2 |
3-0 x 6-8 w/ (1) 12” Sdlt | 52 x 82 1/2 | 51 x 81 3/4 | 53 1/2 x 83 | 56 1/2 x 84 1/2 |
3-0 x 6-8 w/ (1) 14” Sdlt | 54 x 82 1/2 | 53 x 81 3/4 | 55 1/2 x 83 | 58 1/2 x 84 1/2 |
3-0 x 6-8 w/ (2) 10” Sdlts | 61 1/2 x 82 1/2 | 60 5/8 x 81 3/4 | 63 1/8 x 83 | 66 1/8 x 84 1/2 |
3-0 x 6-8 w/ (2) 12” Sdlts | 65 1/2 x 82 1/2 | 64 5/8 x 81 3/4 | 67 1/8 x 83 | 70 1/8 x 84 1/2 |
3-0 x 6-8 w/ (2) 14” Sdlts | 69 1/2 x 82 1/2 | 68 5/8 x 81 3/4 | 71 1/8 x 83 | 74 1/8 x 84 1/2 |
Interior Doors
Single Door
Size | w/ Split Jamb | w/ Flat Board Jamb | w/ 5/4 Flat Board Jamb | w/ Solid Rabbeted Jamb |
2-6 x 6-8 | 32-1/2 x 82-1/2 | 32-1/4 x 82-1/2 | 33-1/4 x 82-7/8 | 32-1/2 x 82-1/2 |
2-8 x 6-8 | 34-1/2 x 82-1/2 | 34-1/2 x 82-1/2 | 35-1/4 x 82-7/8 | 34-1/2 x 82-1/2 |
3-0 x 6-8 | 38-1/2 x 82-1/2 | 36-1/4 x 82-1/2 | 39-1/4 x 82-7/8 | 36-1/2 x 82-1/2 |
5-0 x 6-8 | 62-1/2 x 82-1/2 | 62-1/4 x 82-1/2 | 63-1/4 x 82-7/8 | 62-1/2 x 82-1/2 |
5-4 x 6-8 | 66-1/2 x 82-1/2 | 66-1/4 x 82-1/2 | 67-1/4 x 82-7/8 | 66-1/2 x 82-1/2 |
6-0 x 6-8 | 74-1/2 x 82-1/2 | 74-1/4 x 82-1/2 | 75-1/4 x 82-7/8 | 74-1/2 x 82-1/2 |
Double Doors
Size | With Astragal | No Astragal |
2-6 x 6-8 | 33-1/2 x 82-1/2 | 32-3/4 x 82-1/2 |
2-8 x 6-8 | 35-1/2 x 82-1/2 | 34-3/4 x 82-1/2 |
3-0 x 6-8 | 39-1/2 x 82-1/2 | 38-3/4 x 82-1/2 |
5-0 x 6-8 | 63-1/2 x 82-1/2 | 62-3/4 x 82-1/2 |
5-4 x 6-8 | 67-1/2 x 82-1/2 | 66-3/4 x 82-1/2 |
6-0 x 6-8 | 75-1/2 x 82-1/2 | 74-3/4 x 82-1/2 |